SIZING CHART
| S | M | L | XL | |
|---|---|---|---|---|
| Size | (cm) (in) | (cm) (in) | (cm) (in) | (cm) (in) | 
| Bust | 84 - 33 | 89 - 35 | 94 - 37 | 99 - 39 | 
| Underbust | 74 - 29 | 79 - 31 | 84 - 33 | 89 - 35 | 
| Waist | 68 - 27 | 72 - 28 | 76 - 30 | 80 - 31 | 
| Hip | 93 - 38 | 98 - 39 | 103 - 41 | 108 - 43 | 
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 
| US | 2-4 | 4-6 | 6-8 | 8-10 | 
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 
As we gather feedback from you, we might indicate specific sizing information for certain pieces. Please refer to each product page for information.
HOW TO MEASURE: 
         
       
          